Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Los ANgeles Angels roster
No STARTERS AGE B T HT WT DOB
40 Colon, Bartolo 34 R R 5-11 250 05/24/1973
45 Escobar, Kelvim 31 R R 6-1 230 04/11/1976
41 Lackey, John 29 R R 6-6 245 10/23/1978
54 Santana, Ervin 24 R R 6-2 185 12/12/1982
51 Saunders, Joe 26 L L 6-3 210 06/16/1981
36 Weaver, Jered 25 R R 6-7 205 10/04/1982
No BULLPEN AGE B T HT WT DOB
49 Bootcheck, Chris 29 R R 6-5 200 10/24/1978
52 Bulger, Jason 28 R R 6-4 215 12/06/1978
59 Gwyn, Marcus 30 R R 6-3 215 11/04/1977
58 Moseley, Dustin 25 R R 6-4 215 12/26/1981
38 Oliver, Darren 37 R L 6-2 200 10/06/1970
34 Resop, Chris (DL) 25 R R 6-3 225 11/04/1982
57 Rodriguez, Francisco 25 R R 6-0 195 01/07/1982
62 Shields, Scot 32 R R 6-1 180 07/22/1975
33 Speier, Justin 34 R R 6-4 205 11/06/1973
63 Thompson, Rich G. 23 R R 6-1 180 07/01/1984
No CATCHERS AGE B T HT WT DOB
48 Budde, Ryan 28 R R 5-11 205 08/15/1979
5 Mathis, Jeff 24 R R 6-0 200 03/31/1983
44 Napoli, Mike 26 R R 6-0 225 10/31/1981
No INFIELDERS AGE B T HT WT DOB
32 Aybar, Erick 23 S R 5-10 170 01/14/1984
18 Cabrera, Orlando 33 R R 5-9 185 11/02/1974
9 Figgins, Chone 29 S R 5-8 180 01/22/1978
6 Izturis, Maicer 27 S R 5-8 165 09/12/1980
47 Kendrick, Howie 24 R R 5-10 200 07/12/1983
35 Kotchman, Casey 24 L L 6-3 215 02/22/1983
8 McPherson, Dallas (DL) 27 L R 6-4 240 07/23/1980
39 Quinlan, Robb 30 R R 6-1 215 03/17/1977
3 Wood, Brandon 22 R R 6-3 185 03/02/1985
No OUTFIELDERS AGE B T HT WT DOB
16 Anderson, Garret 35 L L 6-3 225 06/30/1972
64 Evans, Terry 25 R R 6-3 200 01/19/1982
27 Guerrero, Vladimir 31 R R 6-3 235 02/09/1976
13 Haynes, Nathan 28 L L 5-9 170 09/07/1979
24 Matthews, Gary 33 S R 6-3 225 08/25/1974
65 Murphy, Tommy 28 S R 6-0 190 08/27/1979
20 Rivera, Juan 29 R R 6-2 225 07/03/1978
77 Willits, Reggie 26 S R 5-11 185 05/30/1981
No DESIGNATED HITTERS AGE B T HT WT DOB
22 Morales, Kendry 24 S R 6-1 225 06/20/1983
sighsighsigh
Angels RHP Weaver leaves game (PA SportsTicker) (Jul 23, 2008 04:23)
Los Angeles Angels of Anaheim righthander Jered Weaver left Tuesday's game against the Cleveland Ind..

No pretenders in this group (Yahoo! Sports) (Jul 21, 2008 05:59)
Seventeen teams can still be labeled playoff contenders, and the Cubs, Angels and Red Sox are the su..

Sunday's AL Capsules (AP) (Jul 21, 2008 01:35)
Casey Kotchman hit a two-run double to cap a three-run rally in the eighth inning, and the Los Angel..

Matthews Jr. has small tear in knee ligament (Yahoo! Sports) (Jul 20, 2008 14:44)
Los Angeles Angels outfielder Gary Matthews Jr. hopes to avoid surgery after Dr. Lewis Yocum diagno..

Matthews has slight tear in left knee (AP) (Jul 20, 2008 00:25)
Los Angeles Angels outfielder Gary Matthews Jr. has a slight tear in his left knee, but there are no..

Maintained by feed.informer.com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy Chargers tickets today. We carry tickets to Padres games, sold out World Series tickets, BCS tickets and Rose Bowl tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan